← drwnn.ai projects
Money_Intel

Reporting

Recent-news, trend, and sentiment results for S&P 500 tickers.

Daily Scan

Open
ready
Generated
2026-07-03T23:38:28.610372+00:00
Universe
50
BUY
42
SELL
1
HOLD
7
Errors
0

Live Portfolio

Open
ready
Generated
2026-07-03T23:52:48.540015+00:00
NAV
$1,000,000.00
Executed
3
Skipped
39
BUY
42
SELL
1

Backtests

Open
ready
Available
4 of 4 selected
Best
Latest 6M
Best return
41.34%

Diagnostics

Open
ready
Generated
2026-06-30T17:22:26.578566+00:00
Ticker
AAPL
Status
degraded

Daily Brief

# Money_Intel Daily Brief

Generated: 2026-07-03T23:38:28.610372+00:00

## Summary

- Universe scanned: 50
- BUY: 42
- SELL: 1
- HOLD: 7
- Errors: 0

## Top Signals

| Ticker | Action | Score | News | Sentiment | Trend | Reason |
|---|---:|---:|---:|---:|---:|---|
| AXON | BUY | 0.869 | 10 | 0.287 | 1.000 | recent news sentiment plus recent ticker trend |
| AJG | BUY | 0.843 | 3 | 0.395 | 0.985 | recent news sentiment plus recent ticker trend |
| SCHW | BUY | 0.830 | 9 | 0.316 | 0.904 | recent news sentiment plus recent ticker trend |
| HOOD | BUY | 0.817 | 11 | 0.221 | 0.999 | recent news sentiment plus recent ticker trend |
| DVA | BUY | 0.807 | 7 | 0.219 | 0.987 | recent news sentiment plus recent ticker trend |
| PANW | BUY | 0.785 | 11 | 0.214 | 0.958 | recent news sentiment plus recent ticker trend |
| CMG | BUY | 0.755 | 11 | 0.154 | 0.985 | recent news sentiment plus recent ticker trend |
| APD | BUY | 0.751 | 9 | 0.136 | 1.000 | recent news sentiment plus recent ticker trend |
| CRWD | BUY | 0.747 | 11 | 0.180 | 0.942 | recent news sentiment plus recent ticker trend |
| IQV | BUY | 0.738 | 5 | 0.142 | 0.973 | recent news sentiment plus recent ticker trend |

## Signal Policy

Claude evaluates recent per-ticker news, SEC filing context, recent ticker trend, SPY, VIX, and ticker fundamentals.